Say goodbye to that dead, laggy throttle pedal felling and enjoy quicker engine response and acceleration with the BD Power TS Booster. The TS Booster amplifies the signal between the throttle pedal and ECM to give a quicker reaction time and forces your performance curve to occur sooner, achieving quicker engine response and a 'fly back in your seat' feeling. Factory connections mean a painless install giving you six acceleration levels and a security mode. No need to program, the TS Booster sophisticated A.I. will do the work for you, learning the appropriate settings for your particular application from your throttle inputs. TS Booster doesn't affect warranty or tamper with emissions.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2022-2024 | Buick | Enclave | |
2013-2019,2022 | Buick | Encore | |
2023 | Buick | Envision | |
2017-2019 | Buick | LaCrosse | |
2018-2019 | Buick | Regal Sportback | |
2018-2019 | Buick | Regal TourX | |
2018-2019 | Cadillac | ATS | |
2013-2016 | Cadillac | ATS | |
2017 | Cadillac | ATS | |
2022-2024 | Cadillac | CT4 | Luxury |
2022 | Cadillac | CT4 | Premium Luxury |
2023 | Cadillac | CT4 | Premium Luxury |
2024 | Cadillac | CT4 | Premium Luxury |
2022-2024 | Cadillac | CT4 | Sport |
2022-2024 | Cadillac | CT4 | V |
2022-2024 | Cadillac | CT5 | Luxury |
2022 | Cadillac | CT5 | Premium Luxury |
2023 | Cadillac | CT5 | Premium Luxury |
2024 | Cadillac | CT5 | Premium Luxury |
2022-2024 | Cadillac | CT5 | Sport |
2022-2024 | Cadillac | CT5 | V |
2016-2019 | Cadillac | CT6 | |
2015-2019 | Cadillac | CTS | |
2022-2023 | Cadillac | Escalade | |
2022-2023 | Cadillac | Escalade ESV | |
2023 | Cadillac | LYRIQ | |
2019,2023 | Cadillac | XT4 | |
2023 | Cadillac | XT5 | |
2022 | Cadillac | XT5 | Premium Luxury |
2022 | Cadillac | XT5 | Sport |
2022-2023 | Cadillac | XT6 | |
2024 | Cadillac | XT6 | Premium Luxury |
2024 | Cadillac | XT6 | Sport |
2022 | Chevrolet | Blazer | |
2023-2024 | Chevrolet | Blazer | |
2022-2023 | Chevrolet | Bolt EUV | |
2017-2020 | Chevrolet | Bolt EV | |
2016-2020,2023-2024 | Chevrolet | Camaro | |
2022 | Chevrolet | Camaro | LT |
2022 | Chevrolet | Camaro | LT1 |
2022 | Chevrolet | Camaro | SS |
2022 | Chevrolet | Camaro | ZL1 |
2014-2019,2022 | Chevrolet | Corvette | |
2024 | Chevrolet | Corvette | E-Ray |
2023-2024 | Chevrolet | Corvette | Stingray |
2023 | Chevrolet | Express 2500 | |
2023 | Chevrolet | Express 3500 | |
2017-2020 | Chevrolet | Malibu | |
2022 | Chevrolet | Malibu | Premier |
2019-2020,2022-2024 | Chevrolet | Silverado 1500 | |
2020,2022-2024 | Chevrolet | Silverado 2500 HD | |
2020,2022-2024 | Chevrolet | Silverado 3500 HD | |
2013-2019 | Chevrolet | Sonic | |
2014-2020,2022 | Chevrolet | Spark | |
2022-2023 | Chevrolet | Suburban | |
2022-2023 | Chevrolet | Tahoe | |
2013-2020,2022 | Chevrolet | Trax | |
2007-2011,2013,2015-2020,2022-2023 | Chrysler | 300 | |
2012,2014 | Chrysler | 300 | Base |
2012 | Chrysler | 300 | C |
2014 | Chrysler | 300 | C |
2014 | Chrysler | 300 | C Luxury |
2012 | Chrysler | 300 | Limited |
2012 | Chrysler | 300 | S |
2014 | Chrysler | 300 | S |
2012,2014 | Chrysler | 300 | SRT8 |
2007-2009 | Chrysler | Aspen | |
2007-2008 | Chrysler | Pacifica | |
2008-2009,2011-2014 | Chrysler | Town & Country | |
2010 | Chrysler | Town & Country | Limited |
2010 | Chrysler | Town & Country | LX |
2010 | Chrysler | Town & Country | Touring |
2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
2010-2018,2020,2023 | Dodge | Challenger | |
2019 | Dodge | Challenger | GT |
2019,2022 | Dodge | Challenger | R/T |
2019,2022 | Dodge | Challenger | R/T Scat Pack |
2019,2022 | Dodge | Challenger | R/T Scat Pack Widebody |
2019,2022 | Dodge | Challenger | Scat Pack 392 |
2022 | Dodge | Challenger | Scat Pack 392 Widebody |
2019,2022 | Dodge | Challenger | SRT Hellcat |
2019,2022 | Dodge | Challenger | SRT Hellcat Redeye |
2019,2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
2019,2022 | Dodge | Challenger | SRT Hellcat Widebody |
2022 | Dodge | Challenger | SRT Jailbreak |
2022 | Dodge | Challenger | SRT Super Stock |
2019 | Dodge | Challenger | SXT |
2016-2020,2022-2023 | Dodge | Charger | |
2007 | Dodge | Charger | Base |
2012 | Dodge | Charger | Enforcer |
2013 | Dodge | Charger | Enforcer |
2014 | Dodge | Charger | Enforcer |
2015 | Dodge | Charger | Enforcer |
2012 | Dodge | Charger | Pursuit |
2013 | Dodge | Charger | Pursuit |
2014 | Dodge | Charger | Pursuit |
2015 | Dodge | Charger | Pursuit |
2007-2015 | Dodge | Charger | R/T |
2011,2015 | Dodge | Charger | R/T Road & Track |
2007 | Dodge | Charger | SE |
2008 | Dodge | Charger | SE |
2009 | Dodge | Charger | SE |
2010 | Dodge | Charger | SE |
2011 | Dodge | Charger | SE |
2012 | Dodge | Charger | SE |
2013 | Dodge | Charger | SE |
2014-2015 | Dodge | Charger | SE |
2015 | Dodge | Charger | SRT Hellcat |
2007-2010 | Dodge | Charger | SRT8 |
2007-2010 | Dodge | Charger | SXT |
2011-2015 | Dodge | Charger | SXT |
2011-2015 | Dodge | Charger | SXT Plus |
2007-2010 | Dodge | Dakota | |
2007-2009,2011-2020 | Dodge | Durango | |
2022-2023 | Dodge | Durango | Citadel |
2022-2023 | Dodge | Durango | Enforcer |
2022-2023 | Dodge | Durango | Pursuit |
2022-2023 | Dodge | Durango | R/T |
2022-2023 | Dodge | Durango | R/T Hemi Orange |
2022-2023 | Dodge | Durango | R/T Plus |
2023 | Dodge | Durango | R/T Premium |
2022-2023 | Dodge | Durango | Special Service |
2022-2023 | Dodge | Durango | SRT 392 |
2023 | Dodge | Durango | SRT 392 Plus |
2023 | Dodge | Durango | SRT 392 Premium |
2023 | Dodge | Durango | SRT Hellcat |
2023 | Dodge | Durango | SRT Hellcat Plus |
2023 | Dodge | Durango | SRT Hellcat Premium |
2008-2019 | Dodge | Grand Caravan | |
2007-2008 | Dodge | Magnum | |
2007-2011 | Dodge | Nitro | |
2007-2010 | Dodge | Ram 1500 | |
2009 | Dodge | Ram 2500 | |
2007 | Dodge | Ram 2500 | |
2008 | Dodge | Ram 2500 | |
2010 | Dodge | Ram 2500 | |
2007 | Dodge | Ram 3500 | |
2008 | Dodge | Ram 3500 | |
2009-2010 | Dodge | Ram 3500 | |
2008-2010,2015-2017 | Dodge | Viper | |
2022 | Ford | Bronco | Badlands |
2023 | Ford | Bronco | Badlands |
2022 | Ford | Bronco | Base |
2023 | Ford | Bronco | Base |
2022 | Ford | Bronco | Big Bend |
2023 | Ford | Bronco | Big Bend |
2022 | Ford | Bronco | Black Diamond |
2023 | Ford | Bronco | Black Diamond |
2022-2023 | Ford | Bronco | Everglades |
2023 | Ford | Bronco | Heritage Edition |
2023 | Ford | Bronco | Heritage Limited Edition |
2022 | Ford | Bronco | Outer Banks |
2023 | Ford | Bronco | Outer Banks |
2022-2023 | Ford | Bronco | Wildtrak |
2022-2023 | Ford | Bronco Sport | |
2024 | Ford | Bronco Sport | Badlands |
2008-2014 | Ford | E-150 | |
2008-2014 | Ford | E-250 | |
2013-2019,2022-2024 | Ford | E-350 Super Duty | |
2008-2012 | Ford | E-350 Super Duty | |
2008-2012 | Ford | E-450 Super Duty | |
2013-2019,2022-2024 | Ford | E-450 Super Duty | |
2019-2020,2022 | Ford | EcoSport | |
2011-2020 | Ford | Edge | |
2024 | Ford | Edge | ST |
2009-2019,2022 | Ford | Escape | |
2023 | Ford | Escape | Platinum |
2020 | Ford | Escape | S |
2020 | Ford | Escape | SE |
2020 | Ford | Escape | SE Sport Hybrid |
2020 | Ford | Escape | SEL |
2023 | Ford | Escape | ST-Line Elite |
2023 | Ford | Escape | ST-Line Select |
2020 | Ford | Escape | Titanium |
2020 | Ford | Escape | Titanium Hybrid |
2009-2015,2018-2020,2022-2024 | Ford | Expedition | |
2016-2017 | Ford | Expedition | EL King Ranch |
2016-2017 | Ford | Expedition | EL Limited |
2016-2017 | Ford | Expedition | EL Platinum |
2016-2017 | Ford | Expedition | EL SSV |
2016-2017 | Ford | Expedition | EL XL |
2016-2017 | Ford | Expedition | EL XLT |
2016-2017 | Ford | Expedition | King Ranch |
2016-2017 | Ford | Expedition | Limited |
2016-2017 | Ford | Expedition | Max Limited |
2016-2017 | Ford | Expedition | Platinum |
2016-2017 | Ford | Expedition | SSV |
2016-2017 | Ford | Expedition | XL |
2016-2017 | Ford | Expedition | XLT |
2011-2020,2022 | Ford | Explorer | |
2023 | Ford | Explorer | Base |
2023 | Ford | Explorer | King Ranch |
2023 | Ford | Explorer | Limited |
2023 | Ford | Explorer | Platinum |
2023 | Ford | Explorer | ST |
2023 | Ford | Explorer | ST-Line |
2023 | Ford | Explorer | Timberline |
2023 | Ford | Explorer | XLT |
2009,2015-2016 | Ford | F-150 | |
2011 | Ford | F-150 | FX2 |
2012 | Ford | F-150 | FX2 |
2010 | Ford | F-150 | FX2 |
2013 | Ford | F-150 | FX2 |
2014 | Ford | F-150 | FX2 |
2011 | Ford | F-150 | FX4 |
2012 | Ford | F-150 | FX4 |
2010 | Ford | F-150 | FX4 |
2013 | Ford | F-150 | FX4 |
2014 | Ford | F-150 | FX4 |
2011-2012 | Ford | F-150 | Harley-Davidson Edition |
2010 | Ford | F-150 | Harley-Davidson Edition |
2011 | Ford | F-150 | King Ranch |
2012 | Ford | F-150 | King Ranch |
2017 | Ford | F-150 | King Ranch |
2018 | Ford | F-150 | King Ranch |
2019 | Ford | F-150 | King Ranch |
2020 | Ford | F-150 | King Ranch |
2022 | Ford | F-150 | King Ranch |
2010 | Ford | F-150 | King Ranch |
2013 | Ford | F-150 | King Ranch |
2014 | Ford | F-150 | King Ranch |
2011 | Ford | F-150 | Lariat |
2012 | Ford | F-150 | Lariat |
2017 | Ford | F-150 | Lariat |
2018 | Ford | F-150 | Lariat |
2019 | Ford | F-150 | Lariat |
2020 | Ford | F-150 | Lariat |
2022 | Ford | F-150 | Lariat |
2010 | Ford | F-150 | Lariat |
2013 | Ford | F-150 | Lariat |
2014 | Ford | F-150 | Lariat |
2011 | Ford | F-150 | Lariat Limited |
2013-2014,2017-2020,2022 | Ford | F-150 | Limited |
2011 | Ford | F-150 | Platinum |
2012 | Ford | F-150 | Platinum |
2017 | Ford | F-150 | Platinum |
2018 | Ford | F-150 | Platinum |
2019 | Ford | F-150 | Platinum |
2020 | Ford | F-150 | Platinum |
2022 | Ford | F-150 | Platinum |
2010 | Ford | F-150 | Platinum |
2013 | Ford | F-150 | Platinum |
2014 | Ford | F-150 | Platinum |
2018-2020,2022 | Ford | F-150 | Police Responder |
2017 | Ford | F-150 | SSV |
2018 | Ford | F-150 | SSV |
2019 | Ford | F-150 | SSV |
2020 | Ford | F-150 | SSV |
2022 | Ford | F-150 | SSV |
2011 | Ford | F-150 | STX |
2012 | Ford | F-150 | STX |
2010 | Ford | F-150 | STX |
2013 | Ford | F-150 | STX |
2014 | Ford | F-150 | STX |
2022 | Ford | F-150 | Tremor |
2011 | Ford | F-150 | XL |
2012 | Ford | F-150 | XL |
2017 | Ford | F-150 | XL |
2018 | Ford | F-150 | XL |
2019 | Ford | F-150 | XL |
2020 | Ford | F-150 | XL |
2022 | Ford | F-150 | XL |
2010 | Ford | F-150 | XL |
2013 | Ford | F-150 | XL |
2014 | Ford | F-150 | XL |
2011 | Ford | F-150 | XLT |
2012 | Ford | F-150 | XLT |
2017 | Ford | F-150 | XLT |
2018 | Ford | F-150 | XLT |
2019 | Ford | F-150 | XLT |
2020 | Ford | F-150 | XLT |
2022 | Ford | F-150 | XLT |
2010 | Ford | F-150 | XLT |
2013 | Ford | F-150 | XLT |
2014 | Ford | F-150 | XLT |
2011-2020,2022 | Ford | F-250 Super Duty | |
2023 | Ford | F-250 Super Duty | |
2023 | Ford | F-350 Super Duty | |
2011-2020,2022 | Ford | F-350 Super Duty | |
2011-2016 | Ford | F-450 Super Duty | |
2017 | Ford | F-450 Super Duty | XL |
2018 | Ford | F-450 Super Duty | XL |
2019 | Ford | F-450 Super Duty | XL |
2020 | Ford | F-450 Super Duty | XL |
2022 | Ford | F-450 Super Duty | XL |
2023 | Ford | F-450 Super Duty | XL |
2011-2020,2022 | Ford | F-53 Motorhome Chassis | |
2011-2016 | Ford | F-550 Super Duty | |
2023 | Ford | F-550 Super Duty | XL |
2018 | Ford | F-550 Super Duty | XL |
2020 | Ford | F-550 Super Duty | XL |
2017 | Ford | F-550 Super Duty | XL |
2019 | Ford | F-550 Super Duty | XL |
2022 | Ford | F-550 Super Duty | XL |
2011-2020,2022 | Ford | F-59 Commercial Stripped Chassis | |
2022-2023 | Ford | F-600 Super Duty | |
2016-2019 | Ford | F-650 | |
2022-2023 | Ford | F-650 | |
2019 | Ford | F-750 | |
2022-2023 | Ford | F-750 | |
2016-2018 | Ford | F-750 | |
2013-2019 | Ford | Flex | |
2008-2018 | Ford | Focus | |
2013-2020 | Ford | Fusion | |
2022 | Ford | GT | |
2022-2023 | Ford | Maverick | |
2011-2020,2022-2024 | Ford | Mustang | |
2022-2023 | Ford | Mustang Mach-E | |
2024 | Ford | Ranger | Raptor |
2013-2019 | Ford | Taurus | |
2014-2020,2022-2023 | Ford | Transit Connect | |
2015-2018 | Ford | Transit-150 | |
2019 | Ford | Transit-150 | |
2020,2022-2023 | Ford | Transit-150 | |
2015-2018 | Ford | Transit-250 | |
2019 | Ford | Transit-250 | |
2020,2022-2023 | Ford | Transit-250 | |
2015-2018 | Ford | Transit-350 | |
2019 | Ford | Transit-350 | |
2020,2022-2023 | Ford | Transit-350 | |
2019 | Ford | Transit-350 HD | |
2015-2018 | Ford | Transit-350 HD | |
2020,2022-2023 | Ford | Transit-350 HD | |
2023 | GMC | Canyon | |
2022 | GMC | Savana 2500 | |
2023 | GMC | Savana 2500 | |
2022 | GMC | Savana 3500 | |
2023 | GMC | Savana 3500 | |
2019-2020 | GMC | Sierra 1500 | |
2024 | GMC | Sierra 1500 | AT4 |
2024 | GMC | Sierra 1500 | AT4X |
2024 | GMC | Sierra 1500 | Denali |
2024 | GMC | Sierra 1500 | Denali Ultimate |
2024 | GMC | Sierra 1500 | SLT |
2020,2022-2024 | GMC | Sierra 2500 HD | |
2020,2022-2024 | GMC | Sierra 3500 HD | |
2022-2024 | GMC | Yukon | |
2022-2024 | GMC | Yukon XL | |
2007-2010 | Jeep | Commander | |
2007-2017,2019-2020 | Jeep | Grand Cherokee | |
2018,2022 | Jeep | Grand Cherokee | Altitude |
2018 | Jeep | Grand Cherokee | High Altitude |
2018,2022 | Jeep | Grand Cherokee | Laredo |
2018 | Jeep | Grand Cherokee | Limited |
2022 | Jeep | Grand Cherokee | Limited |
2018 | Jeep | Grand Cherokee | Overland |
2022 | Jeep | Grand Cherokee | Overland |
2018 | Jeep | Grand Cherokee | SRT |
2018 | Jeep | Grand Cherokee | Summit |
2022 | Jeep | Grand Cherokee | Summit |
2022 | Jeep | Grand Cherokee | Summit Reserve |
2018 | Jeep | Grand Cherokee | Trailhawk |
2022 | Jeep | Grand Cherokee | Trailhawk |
2007-2012 | Jeep | Liberty | |
2007-2017 | Jeep | Wrangler | |
2018 | Jeep | Wrangler | Unlimited Moab |
2018 | Jeep | Wrangler JK | |
2020,2022-2023 | Lincoln | Aviator | |
2017-2020 | Lincoln | Continental | |
2020,2022-2023 | Lincoln | Corsair | |
2015-2019 | Lincoln | MKC | |
2013-2016 | Lincoln | MKS | |
2011-2012 | Lincoln | MKS | EcoBoost |
2013 | Lincoln | MKT | Base |
2014 | Lincoln | MKT | Base |
2015 | Lincoln | MKT | Base |
2016 | Lincoln | MKT | Base |
2017 | Lincoln | MKT | Base |
2019 | Lincoln | MKT | Base |
2010-2016 | Lincoln | MKT | EcoBoost |
2018 | Lincoln | MKT | Elite |
2019 | Lincoln | MKT | Livery |
2018 | Lincoln | MKT | Premiere |
2018-2019 | Lincoln | MKT | Reserve |
2011-2015 | Lincoln | MKX | |
2016-2018 | Lincoln | MKX | |
2013-2020 | Lincoln | MKZ | |
2011-2012 | Lincoln | MKZ | Hybrid |
2019-2020,2022-2023 | Lincoln | Nautilus | |
2009-2020,2022-2024 | Lincoln | Navigator | |
2011 | Ram | 1500 | |
2013-2017 | Ram | 1500 | |
2012 | Ram | 1500 | |
2018 | Ram | 1500 | Big Horn |
2018 | Ram | 1500 | Express |
2018 | Ram | 1500 | Laramie |
2018 | Ram | 1500 | Laramie Limited |
2018 | Ram | 1500 | Laramie Longhorn |
2018 | Ram | 1500 | Limited |
2018 | Ram | 1500 | Lone Star |
2018 | Ram | 1500 | Outdoorsman |
2018 | Ram | 1500 | Rebel |
2018 | Ram | 1500 | SLT |
2018 | Ram | 1500 | Special Service |
2018 | Ram | 1500 | Sport |
2018 | Ram | 1500 | ST |
2018 | Ram | 1500 | SXT |
2018 | Ram | 1500 | Tradesman |
2022 | Ram | 1500 Classic | |
2019 | Ram | 1500 Classic | |
2011-2020,2022-2024 | Ram | 2500 | |
2011-2012 | Ram | 3500 | |
2013-2020,2022-2024 | Ram | 3500 | |
2011-2013 | Ram | 4500 | |
2020,2022-2024 | Ram | 4500 | |
2014-2019 | Ram | 4500 | |
2011-2013 | Ram | 5500 | |
2014-2019 | Ram | 5500 | |
2020,2022-2023 | Ram | 5500 | |
2011 | Ram | Dakota | Big Horn |
2011 | Ram | Dakota | Laramie |
2011 | Ram | Dakota | SLT |
2011 | Ram | Dakota | ST |
2011 | Ram | Dakota | SXT |
- Brand:
- BD Diesel
- Description:
- BD TS Booster V3.0 - Chevy / Dodge / Ford / GMC / Jeep
- Description_DEF:
- Accelerator Pedal Boost Module
- Description_INV:
- TS BOOSTER V3.0 DODGE/FORD/JEEP
- Extended Description:
- Throttle Sensitivity Booster; Version 3.0;
- Feature:
- CARB EO numbers available for many applications with more to come, check out TSBOOSTER.COM for details
- MPN:
- 1057932
- UPC:
- 00019025023383
- Category:
- Throttle Controls
- Prop 65 (C, R or CR):
- CR
- Prop 65 - Short Label:
- bddiesel_prop65_warning.png
- Prop 65 Yes/No:
- Yes
- Title:
- BD TS Booster V3.0 - Chevy / Dodge / Ford / GMC / Jeep