From the factory, your vehicles computer is calibrated for the masses, designed with the average driver in mind, not the performance enthusiast. This not only leaves valuable Horsepower & Torque hidden inside your vehicle, but it also makes for a mediocre driving experience. The Livewire TS+ unlocks your vehicles hidden performance by re-calibrating your vehicles computer for Maximum Horsepower & Torque, Increased Throttle Response, Firmer Shifts and even Increased Fuel Mileage. SCT tuning will not modify or delete vehicle emissions. SCT products purchased comply with the Clean Air Act. Tunes that are preloaded in our devices have gone through hours of testing to ensure the safety of the drivers and the environment overall. Custom tuners are required to follow the guidelines of the Clean Air Act as they develop their own tunes for our devices. Register your device online at registerwithsct.com to get a free gift and access to the latest updates and information. For help with your device, visit sctflash.com and click Support. There you will find several tools and articles as well as ways to connect with our technical support team.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996 | Ford | Aerostar | |
| 1997 | Ford | Aerostar | |
| 1996 | Ford | Bronco | |
| 2022 | Ford | Bronco Sport | |
| 2023-2024 | Ford | Bronco Sport | Badlands |
| 2021 | Ford | Bronco Sport | Base |
| 2021 | Ford | Bronco Sport | Big Bend |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021 | Ford | Bronco Sport | Outer Banks |
| 1996 | Ford | Contour | |
| 1997 | Ford | Contour | |
| 1998 | Ford | Contour | |
| 1999 | Ford | Contour | |
| 2000 | Ford | Contour | |
| 1992-2003,2010-2011 | Ford | Crown Victoria | |
| 2004-2008 | Ford | Crown Victoria | Base |
| 2004-2009 | Ford | Crown Victoria | LX |
| 2004-2006 | Ford | Crown Victoria | LX Sport |
| 2004-2009 | Ford | Crown Victoria | Police Interceptor |
| 2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2010 | Ford | E-150 | |
| 2011 | Ford | E-150 | |
| 2009 | Ford | E-150 | |
| 2003 | Ford | E-150 | |
| 2004 | Ford | E-150 | |
| 2005 | Ford | E-150 | |
| 2006 | Ford | E-150 | |
| 2007 | Ford | E-150 | |
| 2008 | Ford | E-150 | |
| 2012 | Ford | E-150 | |
| 2013 | Ford | E-150 | |
| 2014 | Ford | E-150 | |
| 1996 | Ford | E-150 Econoline | |
| 1997 | Ford | E-150 Econoline | |
| 1998 | Ford | E-150 Econoline | |
| 1999 | Ford | E-150 Econoline | |
| 2000 | Ford | E-150 Econoline | |
| 2001 | Ford | E-150 Econoline | |
| 2002 | Ford | E-150 Econoline | |
| 2009 | Ford | E-250 | |
| 2010 | Ford | E-250 | |
| 2011 | Ford | E-250 | |
| 2012 | Ford | E-250 | |
| 2013 | Ford | E-250 | |
| 2004 | Ford | E-250 | |
| 2006 | Ford | E-250 | |
| 2007 | Ford | E-250 | |
| 2014 | Ford | E-250 | |
| 2008 | Ford | E-250 | |
| 2003 | Ford | E-250 | |
| 2005 | Ford | E-250 | |
| 1996 | Ford | E-250 Econoline | |
| 1997 | Ford | E-250 Econoline | |
| 1998 | Ford | E-250 Econoline | |
| 1999 | Ford | E-250 Econoline | |
| 2000 | Ford | E-250 Econoline | |
| 2001 | Ford | E-250 Econoline | |
| 2002 | Ford | E-250 Econoline | |
| 2003 | Ford | E-350 Club Wagon | |
| 2004-2005 | Ford | E-350 Club Wagon | |
| 2005 | Ford | E-350 Club Wagon | |
| 1996 | Ford | E-350 Econoline | |
| 1997 | Ford | E-350 Econoline | |
| 1998 | Ford | E-350 Econoline | |
| 1997-1999 | Ford | E-350 Econoline Club Wagon | |
| 1999 | Ford | E-350 Econoline Club Wagon | |
| 2000 | Ford | E-350 Econoline Club Wagon | |
| 2001 | Ford | E-350 Econoline Club Wagon | |
| 2002 | Ford | E-350 Econoline Club Wagon | |
| 2003 | Ford | E-350 Super Duty | |
| 2011 | Ford | E-350 Super Duty | |
| 2012 | Ford | E-350 Super Duty | |
| 2013 | Ford | E-350 Super Duty | |
| 2014 | Ford | E-350 Super Duty | |
| 2014-2016 | Ford | E-350 Super Duty | |
| 2004 | Ford | E-350 Super Duty | |
| 2006 | Ford | E-350 Super Duty | |
| 2007 | Ford | E-350 Super Duty | |
| 2008 | Ford | E-350 Super Duty | |
| 2009 | Ford | E-350 Super Duty | |
| 1999 | Ford | E-350 Super Duty | |
| 2000 | Ford | E-350 Super Duty | |
| 2001 | Ford | E-350 Super Duty | |
| 2002 | Ford | E-350 Super Duty | |
| 2005 | Ford | E-350 Super Duty | |
| 2010 | Ford | E-350 Super Duty | |
| 2021-2023 | Ford | E-350 Super Duty | |
| 2022 | Ford | E-450 Super Duty | |
| 2008-2011 | Ford | Edge | |
| 2011 | Ford | Edge | |
| 2012 | Ford | Edge | |
| 2013 | Ford | Edge | |
| 2007 | Ford | Edge | SE |
| 2007 | Ford | Edge | SEL |
| 2021-2022 | Ford | Edge | ST |
| 2001 | Ford | Escape | |
| 2002 | Ford | Escape | |
| 2003 | Ford | Escape | |
| 2004 | Ford | Escape | |
| 2005 | Ford | Escape | |
| 2006 | Ford | Escape | |
| 2007 | Ford | Escape | |
| 2008 | Ford | Escape | Hybrid |
| 2008-2011 | Ford | Escape | Limited |
| 2012 | Ford | Escape | Limited |
| 2013 | Ford | Escape | SE |
| 2014 | Ford | Escape | SE |
| 2015 | Ford | Escape | SE |
| 2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013 | Ford | Escape | Titanium |
| 2014 | Ford | Escape | Titanium |
| 2015 | Ford | Escape | Titanium |
| 2016 | Ford | Escape | Titanium |
| 2008 | Ford | Escape | XLS |
| 2012 | Ford | Escape | XLS |
| 2008 | Ford | Escape | XLT |
| 2008-2011 | Ford | Escape | XLT |
| 2012 | Ford | Escape | XLT |
| 1997-2003 | Ford | Escort | |
| 1996 | Ford | Escort | Base |
| 1996 | Ford | Escort | LX |
| 1996 | Ford | Escort | Sport |
| 2000 | Ford | Excursion | |
| 2001 | Ford | Excursion | |
| 2002 | Ford | Excursion | |
| 2003 | Ford | Excursion | |
| 2004 | Ford | Excursion | |
| 2005 | Ford | Excursion | |
| 1997 | Ford | Expedition | |
| 1998 | Ford | Expedition | |
| 1999 | Ford | Expedition | |
| 2000 | Ford | Expedition | |
| 2001 | Ford | Expedition | |
| 2002 | Ford | Expedition | |
| 2003 | Ford | Expedition | |
| 2004 | Ford | Expedition | |
| 2004-2006 | Ford | Expedition | |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2017 | Ford | Expedition | EL SSV |
| 2011-2014 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008-2014 | Ford | Expedition | King Ranch |
| 2015-2017,2020-2021 | Ford | Expedition | King Ranch |
| 2007-2014 | Ford | Expedition | Limited |
| 2015-2021 | Ford | Expedition | Limited |
| 2015-2021 | Ford | Expedition | Platinum |
| 2017-2021 | Ford | Expedition | SSV |
| 2011-2014 | Ford | Expedition | XL |
| 2015-2019 | Ford | Expedition | XL |
| 2007-2014 | Ford | Expedition | XLT |
| 2015-2021 | Ford | Expedition | XLT |
| 2000 | Ford | Explorer | |
| 2001 | Ford | Explorer | |
| 2002 | Ford | Explorer | |
| 2003 | Ford | Explorer | |
| 2004 | Ford | Explorer | |
| 2005 | Ford | Explorer | |
| 2006 | Ford | Explorer | |
| 2007 | Ford | Explorer | |
| 2008 | Ford | Explorer | |
| 2009 | Ford | Explorer | |
| 2010 | Ford | Explorer | |
| 2011-2012,2017-2018 | Ford | Explorer | |
| 2013-2016 | Ford | Explorer | Base |
| 2020-2024 | Ford | Explorer | Base |
| 1996 | Ford | Explorer | Eddie Bauer |
| 1997 | Ford | Explorer | Eddie Bauer |
| 1998 | Ford | Explorer | Eddie Bauer |
| 1999 | Ford | Explorer | Eddie Bauer |
| 1996 | Ford | Explorer | Limited |
| 1997 | Ford | Explorer | Limited |
| 1998 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | Limited |
| 2013-2016 | Ford | Explorer | Limited |
| 2020-2024 | Ford | Explorer | Limited |
| 2016,2019 | Ford | Explorer | Platinum |
| 2019 | Ford | Explorer | Sport |
| 2020-2024 | Ford | Explorer | ST |
| 2022-2024 | Ford | Explorer | ST-Line |
| 2021-2024 | Ford | Explorer | Timberline |
| 1996-1999 | Ford | Explorer | XL |
| 1999 | Ford | Explorer | XLS |
| 1996 | Ford | Explorer | XLT |
| 1997 | Ford | Explorer | XLT |
| 1998 | Ford | Explorer | XLT |
| 1999 | Ford | Explorer | XLT |
| 2013-2016 | Ford | Explorer | XLT |
| 2020-2024 | Ford | Explorer | XLT |
| 2001-2003 | Ford | Explorer Sport | |
| 2001-2005,2007 | Ford | Explorer Sport Trac | |
| 2007 | Ford | Explorer Sport Trac | |
| 2008 | Ford | Explorer Sport Trac | |
| 2009 | Ford | Explorer Sport Trac | |
| 2010 | Ford | Explorer Sport Trac | |
| 2004 | Ford | F-150 | |
| 2006 | Ford | F-150 | |
| 2011 | Ford | F-150 | |
| 2012 | Ford | F-150 | |
| 2019 | Ford | F-150 | |
| 2020 | Ford | F-150 | |
| 2000 | Ford | F-150 | |
| 2001 | Ford | F-150 | |
| 2002 | Ford | F-150 | |
| 2003 | Ford | F-150 | |
| 2005 | Ford | F-150 | |
| 2008 | Ford | F-150 | |
| 2009 | Ford | F-150 | |
| 2015 | Ford | F-150 | |
| 1996 | Ford | F-150 | |
| 1997 | Ford | F-150 | |
| 1998 | Ford | F-150 | |
| 1999 | Ford | F-150 | |
| 2007 | Ford | F-150 | |
| 2010 | Ford | F-150 | |
| 2013 | Ford | F-150 | |
| 2014 | Ford | F-150 | FX2 |
| 2014 | Ford | F-150 | FX4 |
| 2017 | Ford | F-150 | King Ranch |
| 2018 | Ford | F-150 | King Ranch |
| 2016 | Ford | F-150 | King Ranch |
| 2014 | Ford | F-150 | King Ranch |
| 2017 | Ford | F-150 | Lariat |
| 2018 | Ford | F-150 | Lariat |
| 2021-2022 | Ford | F-150 | Lariat |
| 2016 | Ford | F-150 | Lariat |
| 2014 | Ford | F-150 | Lariat |
| 2014,2016-2018 | Ford | F-150 | Limited |
| 2017 | Ford | F-150 | Platinum |
| 2018 | Ford | F-150 | Platinum |
| 2016 | Ford | F-150 | Platinum |
| 2014 | Ford | F-150 | Platinum |
| 2018 | Ford | F-150 | Police Responder |
| 2017-2018 | Ford | F-150 | Raptor |
| 2017 | Ford | F-150 | SSV |
| 2018 | Ford | F-150 | SSV |
| 2016 | Ford | F-150 | SSV |
| 2014 | Ford | F-150 | STX |
| 2014 | Ford | F-150 | SVT Raptor |
| 2017 | Ford | F-150 | XL |
| 2018 | Ford | F-150 | XL |
| 2021-2022 | Ford | F-150 | XL |
| 2016 | Ford | F-150 | XL |
| 2014 | Ford | F-150 | XL |
| 2017 | Ford | F-150 | XLT |
| 2018 | Ford | F-150 | XLT |
| 2021-2022 | Ford | F-150 | XLT |
| 2016 | Ford | F-150 | XLT |
| 2014 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | |
| 1996 | Ford | F-250 | |
| 1997-1999 | Ford | F-250 | |
| 1999 | Ford | F-250 | |
| 1997 | Ford | F-250 HD | |
| 2005 | Ford | F-250 Super Duty | |
| 2006 | Ford | F-250 Super Duty | |
| 2008 | Ford | F-250 Super Duty | |
| 2010 | Ford | F-250 Super Duty | |
| 2011 | Ford | F-250 Super Duty | |
| 2012 | Ford | F-250 Super Duty | |
| 2013 | Ford | F-250 Super Duty | |
| 2014 | Ford | F-250 Super Duty | |
| 2015 | Ford | F-250 Super Duty | |
| 2016 | Ford | F-250 Super Duty | |
| 2016-2019 | Ford | F-250 Super Duty | |
| 2020 | Ford | F-250 Super Duty | |
| 1999 | Ford | F-250 Super Duty | |
| 2000 | Ford | F-250 Super Duty | |
| 2001 | Ford | F-250 Super Duty | |
| 2002 | Ford | F-250 Super Duty | |
| 2003 | Ford | F-250 Super Duty | |
| 2009 | Ford | F-250 Super Duty | |
| 2004 | Ford | F-250 Super Duty | |
| 2007 | Ford | F-250 Super Duty | |
| 2021 | Ford | F-250 Super Duty | King Ranch |
| 2022 | Ford | F-250 Super Duty | King Ranch |
| 2021 | Ford | F-250 Super Duty | Lariat |
| 2022 | Ford | F-250 Super Duty | Lariat |
| 2021 | Ford | F-250 Super Duty | Platinum |
| 2022 | Ford | F-250 Super Duty | Platinum |
| 2021 | Ford | F-250 Super Duty | XL |
| 2022 | Ford | F-250 Super Duty | XL |
| 2021 | Ford | F-250 Super Duty | XLT |
| 2022 | Ford | F-250 Super Duty | XLT |
| 1996-1997 | Ford | F-350 | |
| 2005 | Ford | F-350 Super Duty | |
| 2006 | Ford | F-350 Super Duty | |
| 2007 | Ford | F-350 Super Duty | |
| 2008 | Ford | F-350 Super Duty | |
| 2010 | Ford | F-350 Super Duty | |
| 2014 | Ford | F-350 Super Duty | |
| 2015 | Ford | F-350 Super Duty | |
| 2016 | Ford | F-350 Super Duty | |
| 2016-2019 | Ford | F-350 Super Duty | |
| 2003 | Ford | F-350 Super Duty | |
| 2011 | Ford | F-350 Super Duty | |
| 2013 | Ford | F-350 Super Duty | |
| 1999 | Ford | F-350 Super Duty | |
| 2000 | Ford | F-350 Super Duty | |
| 2001 | Ford | F-350 Super Duty | |
| 2002 | Ford | F-350 Super Duty | |
| 2004 | Ford | F-350 Super Duty | |
| 2009 | Ford | F-350 Super Duty | |
| 2012 | Ford | F-350 Super Duty | |
| 2020 | Ford | F-350 Super Duty | King Ranch |
| 2020-2021 | Ford | F-350 Super Duty | King Ranch |
| 2022 | Ford | F-350 Super Duty | King Ranch |
| 2020 | Ford | F-350 Super Duty | Lariat |
| 2020-2021 | Ford | F-350 Super Duty | Lariat |
| 2022 | Ford | F-350 Super Duty | Lariat |
| 2020 | Ford | F-350 Super Duty | Limited |
| 2020 | Ford | F-350 Super Duty | Platinum |
| 2020-2021 | Ford | F-350 Super Duty | Platinum |
| 2022 | Ford | F-350 Super Duty | Platinum |
| 2020 | Ford | F-350 Super Duty | XL |
| 2020-2021 | Ford | F-350 Super Duty | XL |
| 2022 | Ford | F-350 Super Duty | XL |
| 2020 | Ford | F-350 Super Duty | XLT |
| 2020-2021 | Ford | F-350 Super Duty | XLT |
| 2022 | Ford | F-350 Super Duty | XLT |
| 2003-2007 | Ford | F-450 Super Duty | |
| 2010 | Ford | F-450 Super Duty | |
| 2011-2012,2014 | Ford | F-450 Super Duty | |
| 2009-2010 | Ford | F-450 Super Duty | |
| 2014 | Ford | F-450 Super Duty | |
| 2015 | Ford | F-450 Super Duty | |
| 2016 | Ford | F-450 Super Duty | |
| 2008 | Ford | F-450 Super Duty | |
| 2013 | Ford | F-450 Super Duty | King Ranch |
| 2013 | Ford | F-450 Super Duty | Lariat |
| 2013 | Ford | F-450 Super Duty | Platinum |
| 2019 | Ford | F-450 Super Duty | XL |
| 2020 | Ford | F-450 Super Duty | XL |
| 2013,2017-2019 | Ford | F-450 Super Duty | XL |
| 2022 | Ford | F-450 Super Duty | XL |
| 2013 | Ford | F-450 Super Duty | XLT |
| 2004,2006-2009,2011 | Ford | F-53 Motorhome Chassis | |
| 2011-2012 | Ford | F-550 Super Duty | |
| 2003-2007 | Ford | F-550 Super Duty | |
| 2013-2016 | Ford | F-550 Super Duty | Lariat |
| 2014 | Ford | F-550 Super Duty | XL |
| 2015 | Ford | F-550 Super Duty | XL |
| 2020 | Ford | F-550 Super Duty | XL |
| 2013-2014 | Ford | F-550 Super Duty | XL |
| 2016 | Ford | F-550 Super Duty | XL |
| 2017-2019 | Ford | F-550 Super Duty | XL |
| 2019 | Ford | F-550 Super Duty | XL |
| 2022 | Ford | F-550 Super Duty | XL |
| 2014 | Ford | F-550 Super Duty | XLT |
| 2015 | Ford | F-550 Super Duty | XLT |
| 2013-2014 | Ford | F-550 Super Duty | XLT |
| 2016 | Ford | F-550 Super Duty | XLT |
| 2016 | Ford | Fiesta | |
| 2017 | Ford | Fiesta | S |
| 2017 | Ford | Fiesta | SE |
| 2015,2017 | Ford | Fiesta | ST |
| 2017 | Ford | Fiesta | Titanium |
| 2005-2007 | Ford | Five Hundred | |
| 2009-2015 | Ford | Flex | |
| 2000-2003 | Ford | Focus | |
| 2003 | Ford | Focus | |
| 2004 | Ford | Focus | |
| 2005 | Ford | Focus | |
| 2007 | Ford | Focus | |
| 2008-2011 | Ford | Focus | |
| 2006 | Ford | Focus | |
| 2016-2017 | Ford | Focus | RS |
| 2012-2014 | Ford | Focus | S |
| 2012-2014 | Ford | Focus | SE |
| 2012 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2014 | Ford | Focus | Titanium |
| 2007 | Ford | Freestar | |
| 2006 | Ford | Freestar | Base |
| 2006 | Ford | Freestar | Limited |
| 2006 | Ford | Freestar | SE |
| 2006 | Ford | Freestar | SEL |
| 2005-2007 | Ford | Freestyle | |
| 2006 | Ford | Fusion | |
| 2007 | Ford | Fusion | |
| 2008 | Ford | Fusion | |
| 2009 | Ford | Fusion | |
| 2010 | Ford | Fusion | |
| 2011 | Ford | Fusion | |
| 2012 | Ford | Fusion | |
| 2013-2016 | Ford | Fusion | Energi SE |
| 2013-2016 | Ford | Fusion | Energi Titanium |
| 2013-2016 | Ford | Fusion | S |
| 2014-2016 | Ford | Fusion | S Hybrid |
| 2013 | Ford | Fusion | SE |
| 2014 | Ford | Fusion | SE |
| 2015 | Ford | Fusion | SE |
| 2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | SE Hybrid |
| 2013-2016 | Ford | Fusion | Titanium |
| 2013-2016 | Ford | Fusion | Titanium Hybrid |
| 2005-2006 | Ford | GT | |
| 2022-2024 | Ford | Maverick | |
| 1996 | Ford | Mustang | |
| 1997 | Ford | Mustang | |
| 1998 | Ford | Mustang | |
| 1999 | Ford | Mustang | |
| 2002 | Ford | Mustang | |
| 2005 | Ford | Mustang | |
| 2006 | Ford | Mustang | |
| 2010 | Ford | Mustang | |
| 2011 | Ford | Mustang | |
| 2012 | Ford | Mustang | |
| 2013 | Ford | Mustang | |
| 2021 | Ford | Mustang | |
| 1994-1995,2000-2001,2003-2004 | Ford | Mustang | Base |
| 2004 | Ford | Mustang | Base |
| 2007-2009 | Ford | Mustang | Base |
| 2014 | Ford | Mustang | Base |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2019-2020 | Ford | Mustang | Bullitt |
| 2015-2020,2022-2023 | Ford | Mustang | EcoBoost |
| 2015-2020,2022-2023 | Ford | Mustang | EcoBoost Premium |
| 2000-2001,2003-2004,2007-2009 | Ford | Mustang | GT |
| 2014-2020,2022-2023 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2001 | Ford | Mustang | GT Bullitt |
| 2015-2020,2022-2023 | Ford | Mustang | GT Premium |
| 2003-2004 | Ford | Mustang | Mach 1 |
| 2007-2008 | Ford | Mustang | Shelby GT |
| 2016-2020 | Ford | Mustang | Shelby GT350 |
| 2016-2017,2020 | Ford | Mustang | Shelby GT350R |
| 2007-2009 | Ford | Mustang | Shelby GT500 |
| 2014 | Ford | Mustang | Shelby GT500 |
| 2020,2022 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2001,2003-2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 2015-2017 | Ford | Mustang | V6 |
| 1997 | Ford | Probe | Base |
| 1997 | Ford | Probe | GTS |
| 2008 | Ford | Ranger | |
| 2009 | Ford | Ranger | |
| 2010 | Ford | Ranger | |
| 2011 | Ford | Ranger | |
| 2019-2021 | Ford | Ranger | |
| 2022 | Ford | Ranger | |
| 2023 | Ford | Ranger | |
| 1995 | Ford | Ranger | |
| 1996 | Ford | Ranger | |
| 1997 | Ford | Ranger | |
| 2003 | Ford | Ranger | |
| 2004 | Ford | Ranger | |
| 2005 | Ford | Ranger | |
| 2006 | Ford | Ranger | |
| 2007 | Ford | Ranger | |
| 2001 | Ford | Ranger | Edge |
| 2002 | Ford | Ranger | Edge |
| 1998 | Ford | Ranger | Splash |
| 2001 | Ford | Ranger | XL |
| 1998 | Ford | Ranger | XL |
| 1999 | Ford | Ranger | XL |
| 2000 | Ford | Ranger | XL |
| 2002 | Ford | Ranger | XL |
| 2001 | Ford | Ranger | XLT |
| 1998 | Ford | Ranger | XLT |
| 1999 | Ford | Ranger | XLT |
| 2000 | Ford | Ranger | XLT |
| 2002 | Ford | Ranger | XLT |
| 1996 | Ford | Taurus | |
| 1997 | Ford | Taurus | |
| 1998 | Ford | Taurus | |
| 2000-2007 | Ford | Taurus | |
| 2008-2012 | Ford | Taurus | |
| 1999 | Ford | Taurus | |
| 2013-2014 | Ford | Taurus | Limited |
| 2013-2014 | Ford | Taurus | SE |
| 2013-2014 | Ford | Taurus | SEL |
| 2013-2015 | Ford | Taurus | SHO |
| 2008-2009 | Ford | Taurus X | |
| 2004-2005 | Ford | Thunderbird | |
| 1996 | Ford | Thunderbird | |
| 1997 | Ford | Thunderbird | |
| 2002-2003 | Ford | Thunderbird | Base |
| 1994 | Ford | Thunderbird | LX |
| 1995 | Ford | Thunderbird | LX |
| 1994-1995 | Ford | Thunderbird | Super Coupe |
| 2015 | Ford | Transit-150 | |
| 2016 | Ford | Transit-150 | |
| 2016-2017 | Ford | Transit-150 | |
| 2015 | Ford | Transit-250 | |
| 2016 | Ford | Transit-250 | |
| 2015 | Ford | Transit-350 | |
| 2016 | Ford | Transit-350 | |
| 1995 | Ford | Windstar | |
| 1996 | Ford | Windstar | |
| 1997 | Ford | Windstar | |
| 1998 | Ford | Windstar | |
| 1999 | Ford | Windstar | |
| 2000 | Ford | Windstar | |
| 2000-2002 | Ford | Windstar | |
| 2003 | Ford | Windstar | Base |
| 2003 | Ford | Windstar | Limited |
| 2003 | Ford | Windstar | LX |
| 2003 | Ford | Windstar | SE |
| 2003 | Ford | Windstar | SEL |
| 2003-2005 | Lincoln | Aviator | |
| 2002 | Lincoln | Blackwood | |
| 1995-2002 | Lincoln | Continental | |
| 2000-2004,2006 | Lincoln | LS | |
| 2005 | Lincoln | LS | Sport |
| 2005 | Lincoln | LS | Ultimate |
| 2006-2008 | Lincoln | Mark LT | |
| 1996-1998 | Lincoln | Mark VIII | |
| 2015 | Lincoln | MKS | EcoBoost |
| 2010 | Lincoln | MKT | |
| 2011 | Lincoln | MKT | |
| 2012-2015 | Lincoln | MKT | Base |
| 2012-2015 | Lincoln | MKT | EcoBoost |
| 2007-2010 | Lincoln | MKX | |
| 2011-2014 | Lincoln | MKX | |
| 2007-2010 | Lincoln | MKZ | |
| 2011-2012 | Lincoln | MKZ | Base |
| 2013 | Lincoln | MKZ | Base |
| 1998-2014 | Lincoln | Navigator | |
| 2015-2016,2018-2021 | Lincoln | Navigator | |
| 1995-2003,2007-2011 | Lincoln | Town Car | |
| 2006 | Lincoln | Town Car | Designer Series |
| 2004-2006 | Lincoln | Town Car | Executive |
| 2004-2006 | Lincoln | Town Car | Executive L |
| 2004-2006 | Lincoln | Town Car | Signature |
| 2005-2006 | Lincoln | Town Car | Signature L |
| 2005-2006 | Lincoln | Town Car | Signature Limited |
| 2004 | Lincoln | Town Car | Ultimate |
| 2004 | Lincoln | Town Car | Ultimate L |
| 2006 | Lincoln | Zephyr | |
| 1999 | Mercury | Cougar | |
| 2000 | Mercury | Cougar | |
| 2001 | Mercury | Cougar | |
| 2002 | Mercury | Cougar | |
| 1994 | Mercury | Cougar | |
| 1995 | Mercury | Cougar | |
| 1996 | Mercury | Cougar | |
| 1997 | Mercury | Cougar | |
| 1995-2011 | Mercury | Grand Marquis | |
| 2003-2004 | Mercury | Marauder | |
| 2006-2007 | Mercury | Mariner | Convenience |
| 2006-2007 | Mercury | Mariner | Luxury |
| 2006-2007 | Mercury | Mariner | Premier |
| 2006 | Mercury | Milan | |
| 2007 | Mercury | Milan | |
| 2008 | Mercury | Milan | |
| 2009 | Mercury | Milan | |
| 2010-2011 | Mercury | Milan | |
| 2005-2007 | Mercury | Montego | |
| 1997 | Mercury | Mountaineer | |
| 1998 | Mercury | Mountaineer | |
| 1999 | Mercury | Mountaineer | |
| 2000 | Mercury | Mountaineer | |
| 2001 | Mercury | Mountaineer | |
| 2002 | Mercury | Mountaineer | |
| 2003 | Mercury | Mountaineer | |
| 2004 | Mercury | Mountaineer | |
| 2006 | Mercury | Mountaineer | |
| 2007 | Mercury | Mountaineer | |
| 2008 | Mercury | Mountaineer | |
| 2009 | Mercury | Mountaineer | |
| 2010 | Mercury | Mountaineer | |
| 2005 | Mercury | Mountaineer | Luxury |
| 2005 | Mercury | Mountaineer | Premier |
| 1996 | Mercury | Mystique | |
| 1997 | Mercury | Mystique | |
| 1998 | Mercury | Mystique | |
| 1999 | Mercury | Mystique | |
| 2000 | Mercury | Mystique | |
| 1996-2005 | Mercury | Sable | |
| 2008-2009 | Mercury | Sable | |
| 1997-1999 | Mercury | Tracer | |
| 1996 | Mercury | Tracer | Base |
| 1996 | Mercury | Tracer | LS |
| 1996 | Mercury | Tracer | Trio |
- Feature:
- Backs Up Factory Tune
- Brand:
- SCT Performance
- Description:
- LiveWire TS+ Performance Programmer And Monitor
- Description_DEF:
- Computer Chip Programmer
- Description_INV:
- SCT5015P
- Extended Description:
- LiveWire TS+ Performance Programmer And Monitor; Incl. 4 in. Color Touch Screen Display/Rear View Camera Input/Windshield Mount;
- MPN:
- 5015P
- Prop 65 Yes/No:
- No
- Title:
- SCT - Livewire TS Plus Performance Programmer and Monitors
- UPC:
- 00811252020100
- WARNING CA Proposition 65:
- No